Business unit explorer
Compare stores and pet services
All 1,536 locations, grouped by PetSmart operating segment.
Units in view
9
Locations
1,536
Foot traffic
10.6M
-3.1%
Revenue
$398.1M
-2.9%
Conversion
49.05%
0.0pts
Business unit scorecard
Click a business unit to open its deep dive
| PetSmart StoresRetail | 330 | 5.1M | $118.2M | 41.7% | $55 | 7.2% | -3.1% |
| PetSmart Charities Adoption CentersHealth & Adoption | 241 | 754.1K | $64.1M | 57.1% | $149 | 14.6% | -0.5% |
| Grooming SalonPet Services | 263 | 1.3M | $43.4M | 51.6% | $66 | 13.9% | -3.9% |
| Dog TrainingPet Services | 219 | 1.1M | $43.2M | 56.1% | $68 | 15.0% | +0.6% |
| Banfield Pet HospitalHealth & Adoption | 197 | 522.8K | $33.7M | 50.6% | $127 | 15.1% | -3.7% |
| Vetco Vaccination ClinicsHealth & Adoption | 110 | 384.7K | $33.1M | 56.5% | $152 | 18.1% | -2.4% |
| PetSmart Same-Day Delivery HubsRetail | 44 | 773.8K | $25.2M | 54.5% | $60 | 13.0% | -6.8% |
| Doggie Day CampPet Services | 66 | 350.0K | $19.6M | 67.8% | $83 | 7.8% | -5.5% |
| PetsHotelPet Services | 66 | 313.9K | $17.6M | 68.0% | $83 | 11.3% | 0.0% |
